Status
Mountpoint /all.mp3
Further information
Stream Name: | Rainwave All |
Stream Description: | Video game music, remixes, and covers. |
Content Type: | audio/mpeg |
Stream started: | Fri, 20 Jan 2023 02:11:09 -0500 |
Bitrate: | 112 |
Listeners (current): | 39 |
Listeners (peak): | 56 |
Genre: | Game |
Stream URL: | http://rainwave.cc/all |
Currently playing: | Jun Ishikawa - Eating a Meal and Having a Dream/Milky Way Wishes: Staff Roll |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Rainbowdragoneyes - The Demon Army (Underworld) | |||
Naoshi Mizuta - Alfheim | |||
Graeme Norgate, Grant Kirkhope - Aztec Complex | |||
Richard Daskas - Flow of Time | |||
Tenpei Sato - Daydream Express | |||
Unknown | |||
Kozo Nakamura, Tomoya Tomita, Kenichi Matsubara, Yoshinori Sasaki, S. Minami, K. Fukui - Native American Camp | |||
Unknown | |||
Thomas Happ - Trace Rising | |||
Jun Ishikawa - Eating a Meal and Having a Dream/Milky Way Wishes: Staff Roll |
Mountpoint /all.ogg
Further information
Stream Name: | Rainwave All |
Stream Description: | Video game music, remixes, and covers. |
Content Type: | application/ogg |
Stream started: | Fri, 20 Jan 2023 02:11:09 -0500 |
Bitrate: | 112 |
Listeners (current): | 46 |
Listeners (peak): | 99 |
Genre: | Game |
Stream URL: | http://rainwave.cc/all |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /chiptune.mp3
Further information
Stream Name: | Rainwave Chiptunes |
Stream Description: | Video game chiptunes. |
Content Type: | audio/mpeg |
Stream started: | Thu, 12 Jan 2023 07:00:46 -0500 |
Bitrate: | 112 |
Listeners (current): | 35 |
Listeners (peak): | 48 |
Genre: | Game |
Stream URL: | http://rainwave.cc/chiptune |
Currently playing: | Unknown |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Unknown | |||
D. Takahashi - Staff Roll ~"Bye" With Smile~ | |||
Unknown | |||
Unknown | |||
Geoff Follin - Bonus Room | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown |
Mountpoint /chiptune.ogg
Further information
Stream Name: | Rainwave Chiptunes |
Stream Description: | Video game chiptunes. |
Content Type: | application/ogg |
Stream started: | Thu, 12 Jan 2023 07:00:46 -0500 |
Bitrate: | 112 |
Listeners (current): | 8 |
Listeners (peak): | 27 |
Genre: | Game |
Stream URL: | http://rainwave.cc/chiptune |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /covers.mp3
Further information
Stream Name: | Rainwave Covers |
Stream Description: | Video game remixes and cover bands. |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 Jan 2023 02:00:06 -0500 |
Bitrate: | 112 |
Listeners (current): | 14 |
Listeners (peak): | 22 |
Genre: | Game |
Stream URL: | http://rainwave.cc/covers |
Currently playing: | Unknown |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Unknown | |||
FingerstyleGaming - Staff Roll (The Adventures of Link) | |||
Stephen Kennedy - Cayenne (FFVI) | |||
Stemage - Purification of Darkness | |||
Unknown | |||
Peter W - Deflektor (Deflect This Remix) | |||
Unknown | |||
DSC - Lynna Village (DSC) | |||
Unknown | |||
Unknown |
Mountpoint /covers.ogg
Further information
Stream Name: | Rainwave Covers |
Stream Description: | Video game remixes and cover bands. |
Content Type: | application/ogg |
Stream started: | Mon, 23 Jan 2023 02:00:06 -0500 |
Bitrate: | 112 |
Listeners (current): | 7 |
Listeners (peak): | 22 |
Genre: | Game |
Stream URL: | http://rainwave.cc/covers |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /game.mp3
Further information
Stream Name: | Rainwave Game Music |
Stream Description: | Video game music radio! |
Content Type: | audio/mpeg |
Stream started: | Thu, 12 Jan 2023 07:00:46 -0500 |
Bitrate: | 112 |
Listeners (current): | 44 |
Listeners (peak): | 65 |
Genre: | Game |
Stream URL: | http://rainwave.cc/game |
Currently playing: | Unknown |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Miyoko Kobayashi, Masanori Hikichi - Overworld | |||
Juan Medrano - Made in U.S.A. | |||
Naoto Tanaka - Pursuit ~ Cornered 2002 | |||
Unknown | |||
Unknown | |||
Unknown | |||
Minho Jang - South Europe - Village | |||
Falk - In Your Eyes | |||
Unknown | |||
Unknown |
Mountpoint /game.ogg
Further information
Stream Name: | Rainwave Game Music |
Stream Description: | Video game music radio! |
Content Type: | application/ogg |
Stream started: | Thu, 12 Jan 2023 07:00:46 -0500 |
Bitrate: | 112 |
Listeners (current): | 29 |
Listeners (peak): | 64 |
Genre: | Game |
Stream URL: | http://rainwave.cc/game |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /ocremix.mp3
Further information
Stream Name: | OverClocked Remix Radio |
Stream Description: | All OverClocked video game remixes. |
Content Type: | audio/mpeg |
Stream started: | Thu, 12 Jan 2023 07:00:46 -0500 |
Bitrate: | 112 |
Listeners (current): | 34 |
Listeners (peak): | 62 |
Genre: | Game |
Stream URL: | http://rainwave.cc/ocremix |
Currently playing: | NoTuX - A Higher Place |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Sir_NutS - Chipped Bone | |||
Justus Johnston - Icy Peaks | |||
Ivan Hakštok, Wild_Cat, XPRTNovice, jnWake - 5 Minutes of Glory | |||
Bluelighter, Peíorele - A Sailor's Respite | |||
Hanging Waters - Groove Buster | |||
Unknown | |||
Ashleigh Coryell, bLiNd - A Ring and a Promise | |||
BlackPanther - Creeper at the Train Depot | |||
Lemonectric - 'Vators Gonna Bait | |||
NoTuX - A Higher Place |
Mountpoint /ocremix.ogg
Further information
Stream Name: | OverClocked Remix Radio |
Stream Description: | All OverClocked video game remixes. |
Content Type: | application/ogg |
Stream started: | Thu, 12 Jan 2023 07:00:46 -0500 |
Bitrate: | 112 |
Listeners (current): | 26 |
Listeners (peak): | 101 |
Genre: | Game |
Stream URL: | http://rainwave.cc/ocremix |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /offline-all.mp3
Further information
Stream Name: | offline-all.mp3 |
Stream Description: | Rainwave Is Offline |
Content Type: | audio/mpeg |
Stream started: | Thu, 12 Jan 2023 07:00:46 -0500 |
Listeners (current): | 0 |
Listeners (peak): | 22 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /offline-all.ogg
Further information
Stream Name: | offline-all.ogg |
Stream Description: | Rainwave Is Offline |
Content Type: | application/ogg |
Stream started: | Thu, 12 Jan 2023 07:00:47 -0500 |
Listeners (current): | 0 |
Listeners (peak): | 27 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /offline-chiptune.mp3
Further information
Stream Name: | offline-chiptune.mp3 |
Stream Description: | Rainwave Is Offline |
Content Type: | audio/mpeg |
Stream started: | Thu, 12 Jan 2023 07:00:46 -0500 |
Listeners (current): | 0 |
Listeners (peak): | 1 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /offline-chiptune.ogg
Further information
Stream Name: | offline-chiptune.ogg |
Stream Description: | Rainwave Is Offline |
Content Type: | application/ogg |
Stream started: | Thu, 12 Jan 2023 07:00:47 -0500 |
Listeners (current): | 0 |
Listeners (peak): | 3 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /offline-covers.mp3
Further information
Stream Name: | offline-covers.mp3 |
Stream Description: | Rainwave Is Offline |
Content Type: | audio/mpeg |
Stream started: | Thu, 12 Jan 2023 07:00:46 -0500 |
Listeners (current): | 0 |
Listeners (peak): | 10 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /offline-covers.ogg
Further information
Stream Name: | offline-covers.ogg |
Stream Description: | Rainwave Is Offline |
Content Type: | application/ogg |
Stream started: | Thu, 12 Jan 2023 07:00:47 -0500 |
Listeners (current): | 1 |
Listeners (peak): | 3 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /offline-game.mp3
Further information
Stream Name: | offline-game.mp3 |
Stream Description: | Rainwave Is Offline |
Content Type: | audio/mpeg |
Stream started: | Thu, 12 Jan 2023 07:00:46 -0500 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /offline-game.ogg
Further information
Stream Name: | offline-game.ogg |
Stream Description: | Rainwave Is Offline |
Content Type: | application/ogg |
Stream started: | Thu, 12 Jan 2023 07:00:47 -0500 |
Listeners (current): | 0 |
Listeners (peak): | 3 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /offline-ocremix.mp3
Further information
Stream Name: | offline-ocremix.mp3 |
Stream Description: | Rainwave Is Offline |
Content Type: | audio/mpeg |
Stream started: | Thu, 12 Jan 2023 07:00:46 -0500 |
Listeners (current): | 0 |
Listeners (peak): | 1 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /offline-ocremix.ogg
Further information
Stream Name: | offline-ocremix.ogg |
Stream Description: | Rainwave Is Offline |
Content Type: | application/ogg |
Stream started: | Thu, 12 Jan 2023 07:00:47 -0500 |
Listeners (current): | 0 |
Listeners (peak): | 3 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|