Status
Mountpoint /all.mp3
Further information
Stream Name: | Rainwave All |
Stream Description: | Video game music, remixes, and covers. |
Content Type: | audio/mpeg |
Stream started: | Sun, 21 Feb 2021 23:13:22 -0500 |
Bitrate: | 112 |
Listeners (current): | 20 |
Listeners (peak): | 44 |
Genre: | Game |
Stream URL: | http://rainwave.cc/all |
Currently playing: | Michiharu Hasuya - Sagila's Cave |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Unknown | |||
Unknown | |||
Unknown | |||
Sir_NutS - Interstellar Travellers | |||
Unknown | |||
Unknown | |||
Unknown | |||
Kaiyoti - Saving Earth | |||
Unknown | |||
Michiharu Hasuya - Sagila's Cave |
Mountpoint /all.ogg
Further information
Stream Name: | Rainwave All |
Stream Description: | Video game music, remixes, and covers. |
Content Type: | application/ogg |
Stream started: | Sun, 21 Feb 2021 23:13:22 -0500 |
Bitrate: | 112 |
Listeners (current): | 20 |
Listeners (peak): | 65 |
Genre: | Game |
Stream URL: | http://rainwave.cc/all |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /chiptune.mp3
Further information
Stream Name: | Rainwave Chiptunes |
Stream Description: | Video game chiptunes. |
Content Type: | audio/mpeg |
Stream started: | Sun, 21 Feb 2021 23:13:21 -0500 |
Bitrate: | 112 |
Listeners (current): | 11 |
Listeners (peak): | 33 |
Genre: | Game |
Stream URL: | http://rainwave.cc/chiptune |
Currently playing: | Falcom Sound Team jdk - A Searing Struggle |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
EvilWezil - Chronophobe | |||
Unknown | |||
Unknown | |||
Blake Inc. - Tides | |||
Unknown | |||
Unknown | |||
Unknown | |||
Inverse Phase - Atarible Lie | |||
Unknown | |||
Falcom Sound Team jdk - A Searing Struggle |
Mountpoint /chiptune.ogg
Further information
Stream Name: | Rainwave Chiptunes |
Stream Description: | Video game chiptunes. |
Content Type: | application/ogg |
Stream started: | Sun, 21 Feb 2021 23:13:21 -0500 |
Bitrate: | 112 |
Listeners (current): | 5 |
Listeners (peak): | 20 |
Genre: | Game |
Stream URL: | http://rainwave.cc/chiptune |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /covers.mp3
Further information
Stream Name: | Rainwave Covers |
Stream Description: | Video game remixes and cover bands. |
Content Type: | audio/mpeg |
Stream started: | Sun, 21 Feb 2021 23:12:16 -0500 |
Bitrate: | 112 |
Listeners (current): | 6 |
Listeners (peak): | 17 |
Genre: | Game |
Stream URL: | http://rainwave.cc/covers |
Currently playing: | Unknown |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Grimecraft, Wishlyst - Malie City at Night (from "Pokémon Sun & Moon") | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown |
Mountpoint /covers.ogg
Further information
Stream Name: | Rainwave Covers |
Stream Description: | Video game remixes and cover bands. |
Content Type: | application/ogg |
Stream started: | Sun, 21 Feb 2021 23:12:16 -0500 |
Bitrate: | 112 |
Listeners (current): | 0 |
Listeners (peak): | 14 |
Genre: | Game |
Stream URL: | http://rainwave.cc/covers |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /game.mp3
Further information
Stream Name: | Rainwave Game Music |
Stream Description: | Video game music radio! |
Content Type: | audio/mpeg |
Stream started: | Sun, 21 Feb 2021 23:11:01 -0500 |
Bitrate: | 112 |
Listeners (current): | 16 |
Listeners (peak): | 41 |
Genre: | Game |
Stream URL: | http://rainwave.cc/game |
Currently playing: | Unknown |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Yellow Rockets Music - Staff Roll - Quick Race Mode | |||
Unknown | |||
Bill Kiley - Driving Force: Neon Fog | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Sok-Ju Lee (HanStone) - A Girl's Feelings in Iron | |||
Unknown | |||
Unknown |
Mountpoint /game.ogg
Further information
Stream Name: | Rainwave Game Music |
Stream Description: | Video game music radio! |
Content Type: | application/ogg |
Stream started: | Sun, 21 Feb 2021 23:11:01 -0500 |
Bitrate: | 112 |
Listeners (current): | 27 |
Listeners (peak): | 61 |
Genre: | Game |
Stream URL: | http://rainwave.cc/game |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /ocremix.mp3
Further information
Stream Name: | OverClocked Remix Radio |
Stream Description: | All OverClocked video game remixes. |
Content Type: | audio/mpeg |
Stream started: | Sun, 21 Feb 2021 23:07:38 -0500 |
Bitrate: | 112 |
Listeners (current): | 13 |
Listeners (peak): | 30 |
Genre: | Game |
Stream URL: | http://rainwave.cc/ocremix |
Currently playing: | Rexy - Synthesize This! |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Unknown | |||
Unknown | |||
Unknown | |||
Darangen - Running After You | |||
Unknown | |||
Unknown | |||
PRYZM - The Path of Heaven | |||
Gario - The Bloodline Bounce | |||
Unknown | |||
Rexy - Synthesize This! |
Mountpoint /ocremix.ogg
Further information
Stream Name: | OverClocked Remix Radio |
Stream Description: | All OverClocked video game remixes. |
Content Type: | application/ogg |
Stream started: | Sun, 21 Feb 2021 23:14:39 -0500 |
Bitrate: | 112 |
Listeners (current): | 16 |
Listeners (peak): | 56 |
Genre: | Game |
Stream URL: | http://rainwave.cc/ocremix |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|