Status
Mountpoint /all.mp3
Further information
Stream Name: | Rainwave All |
Stream Description: | Video game music, remixes, and covers. |
Content Type: | audio/mpeg |
Stream started: | Sun, 21 Feb 2021 23:13:22 -0500 |
Bitrate: | 112 |
Listeners (current): | 17 |
Listeners (peak): | 44 |
Genre: | Game |
Stream URL: | http://rainwave.cc/all |
Currently playing: | Joe Hisaishi - Battle |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Goemon Production Committee - Sanshirou | |||
Ashton Morris - Azurel | |||
Unknown | |||
Hiromi Shibano, Junko Ozawa - World Clear | |||
Unknown | |||
Takashi Kumegawa, Yoshio Hirai - The Cactus Go-Go Dancers | |||
Unknown | |||
DT Majesty, Orchestral Fantasy, Jnsk, Team Friesen, VideoGamesG33k - Ending Theme | |||
Unknown | |||
Joe Hisaishi - Battle |
Mountpoint /all.ogg
Further information
Stream Name: | Rainwave All |
Stream Description: | Video game music, remixes, and covers. |
Content Type: | application/ogg |
Stream started: | Sun, 21 Feb 2021 23:13:22 -0500 |
Bitrate: | 112 |
Listeners (current): | 22 |
Listeners (peak): | 65 |
Genre: | Game |
Stream URL: | http://rainwave.cc/all |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /chiptune.mp3
Further information
Stream Name: | Rainwave Chiptunes |
Stream Description: | Video game chiptunes. |
Content Type: | audio/mpeg |
Stream started: | Sun, 21 Feb 2021 23:13:21 -0500 |
Bitrate: | 112 |
Listeners (current): | 10 |
Listeners (peak): | 33 |
Genre: | Game |
Stream URL: | http://rainwave.cc/chiptune |
Currently playing: | Unknown |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Minako Adachi - Overture | |||
MJ & DJ OMKT - Prelude | |||
Unknown |
Mountpoint /chiptune.ogg
Further information
Stream Name: | Rainwave Chiptunes |
Stream Description: | Video game chiptunes. |
Content Type: | application/ogg |
Stream started: | Sun, 21 Feb 2021 23:13:21 -0500 |
Bitrate: | 112 |
Listeners (current): | 5 |
Listeners (peak): | 20 |
Genre: | Game |
Stream URL: | http://rainwave.cc/chiptune |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /covers.mp3
Further information
Stream Name: | Rainwave Covers |
Stream Description: | Video game remixes and cover bands. |
Content Type: | audio/mpeg |
Stream started: | Sun, 21 Feb 2021 23:12:16 -0500 |
Bitrate: | 112 |
Listeners (current): | 5 |
Listeners (peak): | 17 |
Genre: | Game |
Stream URL: | http://rainwave.cc/covers |
Currently playing: | The Protomen - Breaking Out |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Unknown | |||
8 Bit Instrumental - Casino Night Zone (Sonic the Hedgehog 2) | |||
Unknown | |||
Alph Lyla - Spark And Shadow ~ Power Plant Stage ~ | |||
LEAF XCEED Music Division - Cave Story War | |||
NESkimos - F-Zero - Big Blue | |||
Unknown | |||
Super Soul Bros. - Snow Wood Boarding School | |||
Unknown | |||
The Protomen - Breaking Out |
Mountpoint /covers.ogg
Further information
Stream Name: | Rainwave Covers |
Stream Description: | Video game remixes and cover bands. |
Content Type: | application/ogg |
Stream started: | Sun, 21 Feb 2021 23:12:16 -0500 |
Bitrate: | 112 |
Listeners (current): | 1 |
Listeners (peak): | 14 |
Genre: | Game |
Stream URL: | http://rainwave.cc/covers |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /game.mp3
Further information
Stream Name: | Rainwave Game Music |
Stream Description: | Video game music radio! |
Content Type: | audio/mpeg |
Stream started: | Sun, 21 Feb 2021 23:11:01 -0500 |
Bitrate: | 112 |
Listeners (current): | 27 |
Listeners (peak): | 41 |
Genre: | Game |
Stream URL: | http://rainwave.cc/game |
Currently playing: | Unknown |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Takumi Naramura, Houryu Samejima - Moon Light Dance | |||
Tomoya Ohtani - Cool Edge - Day | |||
Unknown | |||
Unknown | |||
Unknown |
Mountpoint /game.ogg
Further information
Stream Name: | Rainwave Game Music |
Stream Description: | Video game music radio! |
Content Type: | application/ogg |
Stream started: | Sun, 21 Feb 2021 23:11:01 -0500 |
Bitrate: | 112 |
Listeners (current): | 27 |
Listeners (peak): | 61 |
Genre: | Game |
Stream URL: | http://rainwave.cc/game |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /ocremix.mp3
Further information
Stream Name: | OverClocked Remix Radio |
Stream Description: | All OverClocked video game remixes. |
Content Type: | audio/mpeg |
Stream started: | Sun, 21 Feb 2021 23:07:38 -0500 |
Bitrate: | 112 |
Listeners (current): | 12 |
Listeners (peak): | 30 |
Genre: | Game |
Stream URL: | http://rainwave.cc/ocremix |
Currently playing: | Unknown |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Unknown | |||
Unknown | |||
Nutritious - Intercept | |||
Unknown | |||
Unknown | |||
Yffisch - Bald Monkey at Barbery Coast | |||
Chuck Dodgers - Laser Dance | |||
Unknown | |||
Unknown | |||
Unknown |
Mountpoint /ocremix.ogg
Further information
Stream Name: | OverClocked Remix Radio |
Stream Description: | All OverClocked video game remixes. |
Content Type: | application/ogg |
Stream started: | Sun, 21 Feb 2021 23:14:39 -0500 |
Bitrate: | 112 |
Listeners (current): | 17 |
Listeners (peak): | 56 |
Genre: | Game |
Stream URL: | http://rainwave.cc/ocremix |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|