Status
Mountpoint /all.mp3
Further information
Stream Name: | Rainwave All |
Stream Description: | Video game music, remixes, and covers. |
Content Type: | audio/mpeg |
Stream started: | Tue, 11 Jul 2023 07:45:37 -0400 |
Bitrate: | 112 |
Listeners (current): | 165 |
Listeners (peak): | 180 |
Genre: | Game |
Stream URL: | http://rainwave.cc/all |
Currently playing: | Noriyuki Iwadare - Phoenix Wright ~ Objection! 2004 |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Viking Guitar - Cave Story - Fields of Awesome | |||
Kirby's Dream Band - Revenge of Meta Knight | |||
Kelly Bailey - Sector Sweep | |||
Unknown | |||
Unknown | |||
Miki Higashino - Peace Again | |||
Unknown | |||
Sauraen - Melodies of Mabe Village | |||
Unknown | |||
Noriyuki Iwadare - Phoenix Wright ~ Objection! 2004 |
Mountpoint /all.ogg
Further information
Stream Name: | Rainwave All |
Stream Description: | Video game music, remixes, and covers. |
Content Type: | application/ogg |
Stream started: | Tue, 11 Jul 2023 07:45:38 -0400 |
Bitrate: | 112 |
Listeners (current): | 73 |
Listeners (peak): | 127 |
Genre: | Game |
Stream URL: | http://rainwave.cc/all |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /chiptune.mp3
Further information
Stream Name: | Rainwave Chiptunes |
Stream Description: | Video game chiptunes. |
Content Type: | audio/mpeg |
Stream started: | Tue, 11 Jul 2023 07:45:37 -0400 |
Bitrate: | 112 |
Listeners (current): | 51 |
Listeners (peak): | 100 |
Genre: | Game |
Stream URL: | http://rainwave.cc/chiptune |
Currently playing: | Unknown |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown |
Mountpoint /chiptune.ogg
Further information
Stream Name: | Rainwave Chiptunes |
Stream Description: | Video game chiptunes. |
Content Type: | application/ogg |
Stream started: | Tue, 11 Jul 2023 07:45:38 -0400 |
Bitrate: | 112 |
Listeners (current): | 36 |
Listeners (peak): | 54 |
Genre: | Game |
Stream URL: | http://rainwave.cc/chiptune |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /covers.mp3
Further information
Stream Name: | Rainwave Covers |
Stream Description: | Video game remixes and cover bands. |
Content Type: | audio/mpeg |
Stream started: | Tue, 11 Jul 2023 07:45:37 -0400 |
Bitrate: | 112 |
Listeners (current): | 21 |
Listeners (peak): | 41 |
Genre: | Game |
Stream URL: | http://rainwave.cc/covers |
Currently playing: | Unknown |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Unknown | |||
New Japan Philharmonic Orchestra - Jungle Garden | |||
Unknown | |||
CrimzonWolf777 - Mirrors Edge Remix - Run Free In Heaven | |||
Unknown | |||
Unknown | |||
DSC - Pokémon RBY Medley | |||
Unknown | |||
Unknown | |||
Unknown |
Mountpoint /covers.ogg
Further information
Stream Name: | Rainwave Covers |
Stream Description: | Video game remixes and cover bands. |
Content Type: | application/ogg |
Stream started: | Tue, 11 Jul 2023 07:45:38 -0400 |
Bitrate: | 112 |
Listeners (current): | 12 |
Listeners (peak): | 82 |
Genre: | Game |
Stream URL: | http://rainwave.cc/covers |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /game.mp3
Further information
Stream Name: | Rainwave Game Music |
Stream Description: | Video game music radio! |
Content Type: | audio/mpeg |
Stream started: | Tue, 11 Jul 2023 07:45:37 -0400 |
Bitrate: | 112 |
Listeners (current): | 109 |
Listeners (peak): | 135 |
Genre: | Game |
Stream URL: | http://rainwave.cc/game |
Currently playing: | Yoko Shimomura - Primal Eyes |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Peter McConnell - Swanky Maximino | |||
Patrick Phelan - Lotus III Theme | |||
Unknown | |||
Unknown | |||
xTr1m,LPChip - The Legend of Ilune | |||
Unknown | |||
Unknown | |||
Kenta Nagata, Hajime Wakai, Toru Minegishi, Koji Kondo - Game Demo | |||
Grant Kirkhope - Ship Boss | |||
Yoko Shimomura - Primal Eyes |
Mountpoint /game.ogg
Further information
Stream Name: | Rainwave Game Music |
Stream Description: | Video game music radio! |
Content Type: | application/ogg |
Stream started: | Tue, 11 Jul 2023 07:45:38 -0400 |
Bitrate: | 112 |
Listeners (current): | 71 |
Listeners (peak): | 107 |
Genre: | Game |
Stream URL: | http://rainwave.cc/game |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /ocremix.mp3
Further information
Stream Name: | OverClocked Remix Radio |
Stream Description: | All OverClocked video game remixes. |
Content Type: | audio/mpeg |
Stream started: | Sun, 20 Aug 2023 03:13:17 -0400 |
Bitrate: | 112 |
Listeners (current): | 67 |
Listeners (peak): | 136 |
Genre: | Game |
Stream URL: | http://rainwave.cc/ocremix |
Currently playing: | DDRKirby(ISQ) - Welcome to My Kastle |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Unknown | |||
Nurykabe - Ce pays me rend mauvais | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Spinning Images - Inquisition | |||
DDRKirby(ISQ) - Welcome to My Kastle |
Mountpoint /ocremix.ogg
Further information
Stream Name: | OverClocked Remix Radio |
Stream Description: | All OverClocked video game remixes. |
Content Type: | application/ogg |
Stream started: | Sun, 20 Aug 2023 03:13:17 -0400 |
Bitrate: | 112 |
Listeners (current): | 45 |
Listeners (peak): | 107 |
Genre: | Game |
Stream URL: | http://rainwave.cc/ocremix |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /offline-all.mp3
Further information
Stream Name: | offline-all.mp3 |
Stream Description: | Rainwave Is Offline |
Content Type: | audio/mpeg |
Stream started: | Tue, 11 Jul 2023 07:45:37 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /offline-all.ogg
Further information
Stream Name: | offline-all.ogg |
Stream Description: | Rainwave Is Offline |
Content Type: | application/ogg |
Stream started: | Tue, 11 Jul 2023 07:45:38 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 1 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /offline-chiptune.mp3
Further information
Stream Name: | offline-chiptune.mp3 |
Stream Description: | Rainwave Is Offline |
Content Type: | audio/mpeg |
Stream started: | Tue, 11 Jul 2023 07:45:37 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /offline-chiptune.ogg
Further information
Stream Name: | offline-chiptune.ogg |
Stream Description: | Rainwave Is Offline |
Content Type: | application/ogg |
Stream started: | Tue, 11 Jul 2023 07:45:38 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 1 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /offline-covers.mp3
Further information
Stream Name: | offline-covers.mp3 |
Stream Description: | Rainwave Is Offline |
Content Type: | audio/mpeg |
Stream started: | Tue, 11 Jul 2023 07:45:37 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 1 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /offline-covers.ogg
Further information
Stream Name: | offline-covers.ogg |
Stream Description: | Rainwave Is Offline |
Content Type: | application/ogg |
Stream started: | Tue, 11 Jul 2023 07:45:38 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 1 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /offline-game.mp3
Further information
Stream Name: | offline-game.mp3 |
Stream Description: | Rainwave Is Offline |
Content Type: | audio/mpeg |
Stream started: | Tue, 11 Jul 2023 07:45:37 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 1 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /offline-game.ogg
Further information
Stream Name: | offline-game.ogg |
Stream Description: | Rainwave Is Offline |
Content Type: | application/ogg |
Stream started: | Tue, 11 Jul 2023 07:45:38 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 3 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /offline-ocremix.mp3
Further information
Stream Name: | offline-ocremix.mp3 |
Stream Description: | Rainwave Is Offline |
Content Type: | audio/mpeg |
Stream started: | Tue, 11 Jul 2023 07:45:37 -0400 |
Listeners (current): | 18446744073709551615 |
Listeners (peak): | 18446744073709551615 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /offline-ocremix.ogg
Further information
Stream Name: | offline-ocremix.ogg |
Stream Description: | Rainwave Is Offline |
Content Type: | application/ogg |
Stream started: | Tue, 11 Jul 2023 07:45:38 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 24 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|