Status
Mountpoint /all.mp3
Further information
| Stream Name: | Rainwave All |
| Stream Description: | Video game music, remixes, and covers. |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 10 Feb 2026 12:13:17 -0500 |
| Bitrate: | 112 |
| Listeners (current): | 35 |
| Listeners (peak): | 55 |
| Genre: | Game |
| Stream URL: | https://rainwave.cc/all |
| Currently playing: | Yuya Mori - Battle to the Death |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| The Blueshift Big Band - Aquatic Ruin Zone (from "Sonic the Hedgehog 2") | |||
| Rock Hippo Productions - Main Menu | |||
| Masataka Kitaura, Atsuyoshi Is - Airs a Faire Fuir | |||
| T's Music - The Summer Campaign of Osaka | |||
| Atsuki Yoshida - Jessie's Theme | |||
| Tomohito Nishiura - The Djinni Doran | |||
| DarkeSword - Kuro Yuki | |||
| Ichiro Shimakura - Imakuni's Theme | |||
| Joshua Morse - Vampire Snap | |||
| Yuya Mori - Battle to the Death |
Mountpoint /all.ogg
Further information
| Stream Name: | Rainwave All |
| Stream Description: | Video game music, remixes, and covers. |
| Content Type: | application/ogg |
| Stream started: | Tue, 10 Feb 2026 12:13:17 -0500 |
| Bitrate: | 112 |
| Listeners (current): | 56 |
| Listeners (peak): | 75 |
| Genre: | Game |
| Stream URL: | https://rainwave.cc/all |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /chill.mp3
Further information
| Listeners (current): | 0 |
| Currently playing: |
Mountpoint /chill.ogg
Further information
| Listeners (current): | 0 |
| Currently playing: |
Mountpoint /chiptune.mp3
Further information
| Stream Name: | Rainwave Chiptunes |
| Stream Description: | Video game chiptunes. |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 10 Feb 2026 12:13:20 -0500 |
| Bitrate: | 112 |
| Listeners (current): | 9 |
| Listeners (peak): | 41 |
| Genre: | Game |
| Stream URL: | https://rainwave.cc/chiptune |
| Currently playing: | Kiyohiro Sada - Good Vibration |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| PANDAstar - NOS | |||
| Nobuo Uematsu - Battle 2 | |||
| Shigekazu Kamaki, Yumi Satake - Stage 2 | |||
| Mark Hadley - Aggrieve | |||
| Chipzel - Rave Cave | |||
| pouale - Zealous Tide | |||
| Taku Shiiba - Speed and Destruction (chiptune arrange -PCE sound chip-) | |||
| Kevvviiinnn - Occupied Wily Fortress Boss Battle 3 | |||
| Vladimir Tugay - Heart of Fire | |||
| Kiyohiro Sada - Good Vibration |
Mountpoint /chiptune.ogg
Further information
| Stream Name: | Rainwave Chiptunes |
| Stream Description: | Video game chiptunes. |
| Content Type: | application/ogg |
| Stream started: | Tue, 10 Feb 2026 12:13:20 -0500 |
| Bitrate: | 112 |
| Listeners (current): | 18 |
| Listeners (peak): | 25 |
| Genre: | Game |
| Stream URL: | https://rainwave.cc/chiptune |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /covers.mp3
Further information
| Stream Name: | Rainwave Covers |
| Stream Description: | Video game remixes and cover bands. |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 10 Feb 2026 12:13:17 -0500 |
| Bitrate: | 112 |
| Listeners (current): | 9 |
| Listeners (peak): | 34 |
| Genre: | Game |
| Stream URL: | https://rainwave.cc/covers |
| Currently playing: | BARx, Jabo - Sunshine Airport (BARx Cover) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Aki Kuroda - Prelude to FINAL FANTASY XIII Full Version | |||
| Manfred Linzner - Medley (Iridion 3D) | |||
| billysk8r - Robo's Figure Eightin' | |||
| S.S.T. Band - Maximum Power ~ Red Out (After Burner) | |||
| Trevor Alan Gomes - Team Rocket Hideout | |||
| Year 200X - Mega Man X (Spark Mandrill - Opening Stage) | |||
| xMEIYIN, GuitarSVD - Song of the Ancients ~ Devola | |||
| Motoi Sakuraba - For Achieve (STAR OCEAN) | |||
| The Black Mages - J-E-N-O-V-A (Final Fantasy VII) | |||
| BARx, Jabo - Sunshine Airport (BARx Cover) |
Mountpoint /covers.ogg
Further information
| Stream Name: | Rainwave Covers |
| Stream Description: | Video game remixes and cover bands. |
| Content Type: | application/ogg |
| Stream started: | Tue, 10 Feb 2026 12:13:17 -0500 |
| Bitrate: | 112 |
| Listeners (current): | 8 |
| Listeners (peak): | 12 |
| Genre: | Game |
| Stream URL: | https://rainwave.cc/covers |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /game.mp3
Further information
| Stream Name: | Rainwave Game Music |
| Stream Description: | Video game music radio! |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 10 Feb 2026 12:13:20 -0500 |
| Bitrate: | 112 |
| Listeners (current): | 18 |
| Listeners (peak): | 47 |
| Genre: | Game |
| Stream URL: | https://rainwave.cc/game |
| Currently playing: | Kow Otani - Bonds |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Koji Kondo - Overworld | |||
| Kenji Yamamoto - Norfair Ancient Ruins Area | |||
| Kelly Bailey - Vortal Combat | |||
| Takushi Hiyamuta - Blue Lagoon Golf Course - Australia | |||
| Riot Games Music Team - Braum | |||
| Kousuke Yamashita - To the First Bloody Battle (Opening Event) | |||
| Harry Gregson-Williams - Old Snake | |||
| Masato Nakamura - Casino Night Zone | |||
| Michiko Naruke - Lone Bird In The Shire (Rudy Theme's) | |||
| Kow Otani - Bonds |
Mountpoint /game.ogg
Further information
| Stream Name: | Rainwave Game Music |
| Stream Description: | Video game music radio! |
| Content Type: | application/ogg |
| Stream started: | Tue, 10 Feb 2026 12:13:20 -0500 |
| Bitrate: | 112 |
| Listeners (current): | 28 |
| Listeners (peak): | 37 |
| Genre: | Game |
| Stream URL: | https://rainwave.cc/game |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /ocremix.mp3
Further information
| Stream Name: | OverClocked Remix Radio |
| Stream Description: | All OverClocked video game remixes. |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 10 Feb 2026 12:13:17 -0500 |
| Bitrate: | 112 |
| Listeners (current): | 31 |
| Listeners (peak): | 58 |
| Genre: | Game |
| Stream URL: | https://rainwave.cc/ocremix |
| Currently playing: | Tony Dickinson (Prince uf Darkness) - Super Skeet Fighter Turbo Alphamale IV |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Neon X - Underground City | |||
| Retro Brothers - Terra Et Cetera | |||
| The Hit Points - Blue Lava, Grass Landing | |||
| Lampje4life - Rainbow in Your Eyes | |||
| Audio Mocha, endlessrepeat, AnimeVivi - The Snake Eater's Palace, Outer Heaven (VGM CON 2025 Live Version) | |||
| Jorito, Bobbie Jane Desforges, Chromatic Apparatus - At Finis Gate | |||
| mp - Tristram Rock | |||
| Quinn Fox - Orange October | |||
| Emunator, ZackParrish, minusworld, Nemo Fairlight, mo.oorgan, Bharat Raman - If You Could Only See (The Best Is Yet to Come) | |||
| Tony Dickinson (Prince uf Darkness) - Super Skeet Fighter Turbo Alphamale IV |
Mountpoint /ocremix.ogg
Further information
| Stream Name: | OverClocked Remix Radio |
| Stream Description: | All OverClocked video game remixes. |
| Content Type: | application/ogg |
| Stream started: | Tue, 10 Feb 2026 12:13:17 -0500 |
| Bitrate: | 112 |
| Listeners (current): | 33 |
| Listeners (peak): | 43 |
| Genre: | Game |
| Stream URL: | https://rainwave.cc/ocremix |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /offline-all.mp3
Further information
| Stream Name: | offline-all.mp3 |
| Stream Description: | Rainwave Is Offline |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 10 Feb 2026 12:23:26 -0500 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Video Game Music |
| Stream URL: | http://rainwave.cc |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /offline-all.ogg
Further information
| Stream Name: | offline-all.ogg |
| Stream Description: | Rainwave Is Offline |
| Content Type: | application/ogg |
| Stream started: | Tue, 10 Feb 2026 12:23:26 -0500 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Video Game Music |
| Stream URL: | http://rainwave.cc |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /offline-chill.mp3
Further information
| Stream Name: | offline-chill.mp3 |
| Stream Description: | Rainwave Is Offline |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 10 Feb 2026 12:23:26 -0500 |
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Genre: | Video Game Music |
| Stream URL: | http://rainwave.cc |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /offline-chill.ogg
Further information
| Stream Name: | offline-chill.ogg |
| Stream Description: | Rainwave Is Offline |
| Content Type: | application/ogg |
| Stream started: | Tue, 10 Feb 2026 12:23:26 -0500 |
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Genre: | Video Game Music |
| Stream URL: | http://rainwave.cc |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /offline-chiptune.mp3
Further information
| Stream Name: | offline-chiptune.mp3 |
| Stream Description: | Rainwave Is Offline |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 10 Feb 2026 12:23:26 -0500 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Video Game Music |
| Stream URL: | http://rainwave.cc |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /offline-chiptune.ogg
Further information
| Stream Name: | offline-chiptune.ogg |
| Stream Description: | Rainwave Is Offline |
| Content Type: | application/ogg |
| Stream started: | Tue, 10 Feb 2026 12:23:26 -0500 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Video Game Music |
| Stream URL: | http://rainwave.cc |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /offline-covers.mp3
Further information
| Stream Name: | offline-covers.mp3 |
| Stream Description: | Rainwave Is Offline |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 10 Feb 2026 12:23:26 -0500 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Video Game Music |
| Stream URL: | http://rainwave.cc |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /offline-covers.ogg
Further information
| Stream Name: | offline-covers.ogg |
| Stream Description: | Rainwave Is Offline |
| Content Type: | application/ogg |
| Stream started: | Tue, 10 Feb 2026 12:23:26 -0500 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Video Game Music |
| Stream URL: | http://rainwave.cc |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /offline-game.mp3
Further information
| Stream Name: | offline-game.mp3 |
| Stream Description: | Rainwave Is Offline |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 10 Feb 2026 12:23:26 -0500 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Video Game Music |
| Stream URL: | http://rainwave.cc |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /offline-game.ogg
Further information
| Stream Name: | offline-game.ogg |
| Stream Description: | Rainwave Is Offline |
| Content Type: | application/ogg |
| Stream started: | Tue, 10 Feb 2026 12:23:26 -0500 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Video Game Music |
| Stream URL: | http://rainwave.cc |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /offline-ocremix.mp3
Further information
| Stream Name: | offline-ocremix.mp3 |
| Stream Description: | Rainwave Is Offline |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 10 Feb 2026 12:23:26 -0500 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Video Game Music |
| Stream URL: | http://rainwave.cc |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /offline-ocremix.ogg
Further information
| Stream Name: | offline-ocremix.ogg |
| Stream Description: | Rainwave Is Offline |
| Content Type: | application/ogg |
| Stream started: | Tue, 10 Feb 2026 12:23:26 -0500 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Video Game Music |
| Stream URL: | http://rainwave.cc |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|